2,233 measuring stations, each placed against its own typical range. The typical range is the band a station normally sits in — it is not a flood threshold.
Select a station on the map, or from the table below, to see its detail.
| River | Stations | Levels | |
|---|---|---|---|
| 1 | |||
| 5 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 3 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 5 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 3 |
This uses Environment Agency flood and river level data from the real-time data API (Beta), licensed under the Open Government Licence v3.0.
Levels here describe how a river compares with its own typical range. They are not flood warnings and must not be used as one — real flood levels sit well above the typical range. For flood warnings, see Check for flooding .